Stock Data
(As of September 30, 2011)
Capital Stock
215,628 million yen
Outstanding Stock
1,361,071 thousand Shares
Information on Common Stock
| Number of stock held(thousand) | Percentage of total(%) | |
| Financial institutions | 570,269 | 41.89 |
| Financial instruments firms | 25,624 | 1.88 |
| Other institutions | 215,423 | 15.82 |
| Foreign institutions and others | 394,965 | 29.01 |
| Individuals and others | 154,787 | 11.37 |
| Total | 1,361,071 | 100.00 |

Major Stockholders (Common Stock)
| Number of stock held (thousand) | Percentage of stock held (%) | |
| Japan Trustee Services Bank, Ltd.(Trustee Account) | 110,911 | 8.14 |
| The Master Trust Bank of Japan, Ltd.(Trustee Account) | 64,370 | 4.72 |
| State Street Bank and Trust Company | 46,573 | 3.42 |
| Meiji Yasuda Life Insurance Company | 36,494 | 2.68 |
| Trust & Custody Services Bank,Ltd.(Meiji Yasuda Life Insurance Company Retirement Benefit trust Account re-entrusted by Mizuho trust and banking Co., Ltd.) | 36,494 | 2.68 |
| Northern Trust Co. (AVFC) Sub A/C American Clients | 28,786 | 2.11 |
| Nippon Life Insurance Company | 26,709 | 1.96 |
| The Dai-ichi Life Insurance Company, Limited | 21,994 | 1.61 |
| Japan Trustee Services Bank, Ltd.(Trustee Account 9) | 19,810 | 1.45 |
| Northern Trust Co. AVFC U.S. Tax Exempted Pension Funds | 17,342 | 1.27 |
