IR Calendar
2010
| Jan. | Publication of Interim Disclosure Magazine (Available only in Japanese) |
| Feb. 3 | Announcement of the Financial Results for the 3rd Quarter of the FY 2009 |
| May. 14 | Announcement of the Financial Results for FY 2009 ended March 31, 2009 |
| May. 24 | Information Meeting |
| Jun. 22 | General Shareholder's Meeting |
| Jun. | Publication of "Mini-Disclosure Magazine" (Available only in Japanese) |
| Jul. | Publication of Disclosure Magazine (In Japanese) |
| Aug. 3 | Announcement of the Financial Results for the 1st Quarter of the FY 2010 |
2009
| Jan. | Publication of Interim Disclosure Magazine (Available only in Japanese) |
| Feb. 4 | Announcement of the Financial Results for the 3rd Quarter of the FY 2008 |
| May. 13 | Announcement of the Financial Results for FY 2008 ended March 31, 2008 |
| May. 21 | Information Meeting |
| Jun. 23 | General Shareholder's Meeting |
| Jun. | Publication of "Mini-Disclosure Magazine" (Available only in Japanese) |
| Jul. | Publication of Disclosure Magazine (In Japanese) |
| Aug. 5 | Announcement of the Financial Results for the 1st Quarter of the FY 2009 |
| Sep. | Publication of Annual Report (In English) |
| Nov. 13 | Announcement of the Financial Results for the 2nd Quarter of the FY 2009 |
| Nov. 24 | Information Meeting |
| Dec. | Publication of "Mini-Disclosure Magazine" (In Japanese) |
| Dec. | Publication of Interim Report (In English) |
2008
| Jan. | Publication of Interim Disclosure Magazine (Available only in Japanese) |
| Feb. 4 | Announcement of the Financial Results for the 3rd Quarter of the FY 2007 |
| May. 15 | Announcement of the Financial Results for FY 2007 ended March 31, 2007 |
| May. 23 | Information Meeting |
| Jun. 24 | General Shareholder's Meeting |
| Jun. | Publication of "Mini-Disclosure Magazine" (Available only in Japanese) |
| Jul. | Publication of Disclosure Magazine (In Japanese) |
| Aug. 8 | Announcement of the Financial Results for the 1st Quarter of the FY 2008 |
| Sep. | Publication of Annual Report (In English) |
| Nov. 14 | Announcement of the Financial Results for the 2nd Quarter of the FY 2008 |
| Nov. 25 | Information Meeting |
| Dec. | Publication of "Mini-Disclosure Magazine" (In Japanese) |
| Dec. | Publication of Interim Report (In English) |
2007
| Feb. 2 | Announcement of the Financial Results for the 3rd Quarter of the FY 2006 |
| Apr. 3 | Announcement of New Mid-Term Management Plan"New Horizon" |
| May. 18 | Announcement of the Financial Results for FY 2006 ended March 31, 2007 |
| May. 25 | Information Meeting |
| Jun. 27 | General Shareholder's Meeting |
| Jun. | Publication of "Mini-Disclosure Magazine" (In Japanese) |
| Jul. | Publication of Disclosure Magazine (In Japanese) |
| Aug. 2 | Announcement of the Financial Results for the 1st Quarter of the FY 2007 |
| Sep. | Publication of Annual Report (In English) |
| Dec. | Publication of "Mini-Disclosure Magazine" (In Japanese) |
| Dec. | Publication of Interim Report (In English) |
