Stock Data
(As of September 30,2009)
Capital Stock
215,628 million yen
Outstanding Stocks
1,361,071 thousand Shares
Information on Common Stock
|
Number of shares held (thousand) |
Percentage of total(%) |
| Japanese government and local government | 10 | 0.00 |
| Financial institutions | 567,531 | 41.69 |
| Financial instruments firms | 21,593 | 1.58 |
| Other institutions | 221,857 | 16.30 |
| Foreign institutions and others | 404,639 | 29.72 |
| Individuals and others | 145,439 | 10.68 |
| Total | 1,361,071 | 100.00 |

Major Stockholders (Common Stocks)
|
Number of stocks held (thousand) |
Voting rights (%) |
| Japan Trustee Services Bank, Ltd.(Trustee Account) | 94,752 | 6.96 |
| The Master Trust Bank of Japan, Ltd.(Trustee Account) | 58,391 | 4.29 |
| State Street Bank and Trust Company | 39,911 | 2.93 |
| Meiji Yasuda Life Insurance Company | 36,494 | 2.68 |
| The Dai-ichi Mutual life Insurance Company | 36,494 | 2.68 |
| Trust & Custody Services Bank,Ltd.(Meiji Yasuda Life Insurance Company Retirement Benefit trust Account re-entrusted by Mizuho trust and banking Co., Ltd.) | 36,494 | 2.68 |
| Japan Trustee Services Bank, Ltd.(Trustee Account 9) | 32,647 | 2.39 |
| Nippon Life Insurance Company | 26,709 | 1.96 |
| Tokio Marine & Nichido Fire Insurance Co, Ltd. | 14,901 | 1.09 |
| Mitsui Sumitomo Insurance Co.,Ltd. | 14,738 | 1.08 |
