Stock Data
(As of March 31,2010)
Capital Stock
215,628 million yen
Outstanding Stock
1,361,071 thousand Shares
Information on Common Stock
| Number of stock held(thousand) | Percentage of total(%) | |
| Japanese government and local government | 10 | 0.00 |
| Financial institutions | 553,235 | 40.64 |
| Financial instruments firms | 25,233 | 1.85 |
| Other institutions | 219,231 | 16.10 |
| Foreign institutions and others | 417,727 | 30.69 |
| Individuals and others | 145,633 | 10.69 |
| Total | 1,361,071 | 100.00 |

Major Stockholders (Common Stock)
| Number of stock held (thousand) | Percentage of stock held (%) | |
| Japan Trustee Services Bank, Ltd.(Trustee Account) | 97,116 | 7.13 |
| The Master Trust Bank of Japan, Ltd.(Trustee Account) | 63,389 | 4.65 |
| State Street Bank and Trust Company | 39,048 | 2.86 |
| Meiji Yasuda Life Insurance Company | 36,494 | 2.68 |
| Trust & Custody Services Bank,Ltd.(Meiji Yasuda Life Insurance Company Retirement Benefit trust Account re-entrusted by Mizuho trust and banking Co., Ltd.) | 36,494 | 2.68 |
| Nippon Life Insurance Company | 26,709 | 1.96 |
| Japan Trustee Services Bank, Ltd.(Trustee Account 9) | 26,045 | 1.91 |
| The Dai-ichi Mutual life Insurance Company | 21,994 | 1.61 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 19,401 | 1.42 |
| Tokio Marine & Nichido Fire Insurance Co, Ltd. | 14,901 | 1.09 |
